Net Weight | 1840 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 89×76×64 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2150 RPM±10% |
Fan Airflow | 55 CFM |
Fan Air Pressure | 2.82 mmAq |
Fan Noise | ≤32 dB(A) |
Fan Connector | 4-pin PWM |
The LQ360 WH 360mm AIO, a revolutionary cooling solution that seamlessly blends top tier performance with aesthetics. In the Segment LCD Screen ERA, the LQ360 WH exemplifies the perfect coexistence of appearance and functionality. Its low-profile and restrained design allows users to unleash the full potential of their hardware without compromising on style. The LQ360 WH also features an ARGB Halo on the magnetic pump head cover and triple FL12 fans,
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.15 A |
Fan Power Consumption | 1.8 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.4 W(PUMP)/ 2.75 W(FAN×3) |
Display Type | LED Digital Display |
Display Module Rated Voltage | 5 VDC |
Display Module Rated Current | 0.08 A±10% |
Display Module Power Consumption | 0.4 W |
Display Area | 53.9x49.15 mm |
EAN | 6933412729280 |
P/N | R-LQ360-WHDSMC-G-1 |
the-lq360-wh-360mm-aio-a-revolutionary-cooling-solution-that-seamlessly-blends-top-tier-performance-with-aesthetics-in-the-segment-lcd-screen-era-the-lq360-wh-exemplifies-the-perfect-coexistence-of-ap-335
Shipping Cost |
|
Delivery Time | 7AM to 7PM |
Shop Location | Hyderabad, Telangana, India |
No reviews found!
No comments found for this product. Be the first to comment!